Tracking Details for Ad #53
This report shows tracking details for ad 53 (restaurant.com). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Dining | Y | 2/5/2021 | 4/16/2021 | 37 | 48 | 11 |
Cochise County | Dining | Y | 2/4/2021 | 4/16/2021 | 44 | 70 | 5 |
Coconino County | Dining | Y | 2/4/2021 | 4/18/2021 | 70 | 161 | 4 |
Gila County | Dining | Y | 2/3/2021 | 4/18/2021 | 41 | 58 | 16 |
Graham County | Dining | Y | 2/3/2021 | 4/18/2021 | 37 | 53 | 3 |
Mohave County | Dining | Y | 2/3/2021 | 4/17/2021 | 54 | 80 | 4 |
Navajo County | Dining | Y | 2/4/2021 | 4/17/2021 | 34 | 57 | 5 |
Phoenix Color | Dining | Y | 2/2/2021 | 4/18/2021 | 294 | 1029 | 5 |
. . . | Entertainment | Y | 2/2/2021 | 4/19/2021 | 409 | 1442 | 11 |
Pima County | Dining | Y | 2/2/2021 | 4/18/2021 | 152 | 318 | 3 |
. . . | Entertainment | Y | 2/3/2021 | 4/18/2021 | 177 | 469 | 3 |
Pinal County | Dining | Y | 2/4/2021 | 4/18/2021 | 45 | 74 | 5 |
Santa Cruz County | Dining | Y | 2/2/2021 | 4/18/2021 | 46 | 63 | 4 |
Yavapai County | Dining | Y | 2/3/2021 | 4/17/2021 | 48 | 73 | 1 |
Yuma County | Dining | Y | 2/4/2021 | 4/18/2021 | 96 | 140 | 10 |
Colorado | |||||||
Boulder Color | Dining | Y | 2/2/2021 | 4/18/2021 | 301 | 1088 | 6 |
Colorado Springs Color | Dining | Y | 2/2/2021 | 4/18/2021 | 339 | 1053 | 4 |
Denver Color | Dining | Y | 2/2/2021 | 4/18/2021 | 866 | 5291 | 157 |
Durango Colorado | Dining | Y | 2/2/2021 | 4/18/2021 | 167 | 420 | 3 |
Fort Collins Color | Dining | Y | 2/2/2021 | 4/18/2021 | 339 | 983 | 15 |
Garfield Colorado Links | Dining | Y | 2/3/2021 | 4/17/2021 | 43 | 69 | 15 |
. . . | Entertainment | Y | 2/3/2021 | 4/18/2021 | 68 | 156 | 11 |
Grand Junction | Dining | Y | 2/2/2021 | 4/18/2021 | 397 | 1336 | 128 |
. . . | Entertainment | Y | 2/2/2021 | 4/18/2021 | 324 | 1027 | 116 |
Pueblo Color | Dining | Y | 2/3/2021 | 4/18/2021 | 68 | 126 | 12 |
. . . | Entertainment | Y | 2/3/2021 | 4/18/2021 | 186 | 341 | 13 |
Steamboat Springs Me | Dining | Y | 2/3/2021 | 4/18/2021 | 55 | 93 | 11 |
Global | |||||||
Internet Rivers | Dining | Y | 2/2/2021 | 4/19/2021 | 602 | 3742 | 68 |
Montana | |||||||
Missoula Websites | Dining | Y | 2/2/2021 | 4/18/2021 | 229 | 1233 | 3 |
. . . | Entertainment | Y | 2/2/2021 | 4/18/2021 | 253 | 753 | 2 |
. . . | Internet | Y | 2/2/2021 | 4/18/2021 | 182 | 446 | 3 |
Utah | |||||||
Box Elder County | Dining | Y | 2/4/2021 | 4/18/2021 | 46 | 72 | 6 |
Carbon County Color | Dining | Y | 2/3/2021 | 4/18/2021 | 62 | 97 | 8 |
Cedar City | Dining | Y | 2/2/2021 | 4/18/2021 | 197 | 283 | 10 |
Davis County | Dining | Y | 2/2/2021 | 4/18/2021 | 118 | 284 | 20 |
Logan Utah | Dining | Y | 2/2/2021 | 4/18/2021 | 211 | 619 | 11 |
Moab | Dining | Y | 2/2/2021 | 4/18/2021 | 332 | 919 | 5 |
Ogden, Utah | Dining | Y | 2/2/2021 | 4/18/2021 | 264 | 898 | 27 |
Park City, Utah | Dining | Y | 2/2/2021 | 4/19/2021 | 597 | 6107 | 16 |
Provo Utah | Dining | Y | 2/2/2021 | 4/19/2021 | 555 | 2549 | 25 |
Saint George | Dining | Y | 2/2/2021 | 4/18/2021 | 252 | 979 | 21 |
Salt Lake Sites | Dining | Y | 2/2/2021 | 4/19/2021 | 738 | 4781 | 16 |
Summit County | Dining | Y | 2/2/2021 | 4/18/2021 | 49 | 83 | 9 |
Tooele | Dining | Y | 2/2/2021 | 4/18/2021 | 167 | 334 | 13 |
Utah Color | Dining | Y | 2/2/2021 | 4/18/2021 | 157 | 234 | |
Vernal, Utah. US | Dining | Y | 2/2/2021 | 4/17/2021 | 275 | 440 | 37 |
Wasatch Color | Dining | Y | 2/3/2021 | 4/18/2021 | 64 | 87 | 5 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Dining | Y | 2/2/2021 | 4/18/2021 | 173 | 324 | 19 |
. . . | Entertainment | Y | 2/3/2021 | 4/18/2021 | 163 | 264 | 16 |
Laramie, Wyoming | Dining | Y | 2/2/2021 | 4/18/2021 | 186 | 321 | 23 |
Total | 10609 | 41967 | 944 |
Summary
The sites have displayed this ad 41967 times. I have tracked 944 hits. This is a click through rate of 2.2 percent.