Tracking Details for Ad #125
This report shows tracking details for ad 125 (Pactimo). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Animal | Y | 2/2/2021 | 4/18/2021 | 170 | 363 | 5 |
. . . | Cycling | Y | 2/2/2021 | 4/19/2021 | 142 | 324 | 3 |
Pima County | Cycling | Y | 2/2/2021 | 4/18/2021 | 87 | 136 | 4 |
Yuma County | Animal | Y | 2/4/2021 | 4/17/2021 | 38 | 65 | 3 |
Colorado | |||||||
Boulder Color | Cycling | Y | 2/2/2021 | 4/18/2021 | 201 | 669 | 5 |
. . . | Sports | Y | 2/2/2021 | 4/18/2021 | 167 | 440 | 3 |
Colorado Color | Cycling | Y | 2/7/2021 | 4/18/2021 | 29 | 33 | 5 |
. . . | Sports | Y | 2/2/2021 | 4/18/2021 | 67 | 100 | 18 |
Colorado Springs Color | Cycling | Y | 2/3/2021 | 4/18/2021 | 63 | 113 | |
. . . | Sports | Y | 2/2/2021 | 4/18/2021 | 95 | 167 | 1 |
Denver Color | Cycling | Y | 2/2/2021 | 4/18/2021 | 182 | 490 | |
. . . | Sports | Y | 2/2/2021 | 4/18/2021 | 264 | 690 | 28 |
Fort Collins Color | Cycling | Y | 2/2/2021 | 4/18/2021 | 187 | 499 | 24 |
Grand Junction | Cycling | Y | 2/2/2021 | 4/18/2021 | 305 | 638 | 13 |
Global | |||||||
Internet Rivers | Cycling | Y | 2/2/2021 | 4/18/2021 | 125 | 209 | |
Montana | |||||||
Missoula Websites | Cycling | Y | 2/2/2021 | 4/18/2021 | 83 | 159 | |
. . . | Fitness | Y | 2/9/2021 | 4/18/2021 | 34 | 43 | 3 |
Utah | |||||||
Moab | Cycling | Y | 2/3/2021 | 4/18/2021 | 319 | 981 | 3 |
Ogden, Utah | Cycling | Y | 2/2/2021 | 4/18/2021 | 81 | 156 | |
Park City, Utah | Cycling | Y | 2/2/2021 | 4/18/2021 | 365 | 1146 | 3 |
Provo Utah | Cycling | Y | 2/2/2021 | 4/19/2021 | 318 | 1074 | 10 |
Saint George | Cycling | Y | 2/2/2021 | 4/17/2021 | 125 | 224 | 6 |
Salt Lake Sites | Cycling | Y | 2/2/2021 | 4/18/2021 | 343 | 1646 | 2 |
Total | 3790 | 10365 | 139 |
Summary
The sites have displayed this ad 10365 times. I have tracked 139 hits. This is a click through rate of 1.3 percent.