Tracking Details for Ad #121
This report shows tracking details for ad 121 (Wild Zora). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Food | Y | 2/2/2021 | 4/18/2021 | 271 | 1192 | 4 |
Colorado Color | Food | Y | 2/7/2021 | 4/13/2021 | 14 | 15 | 4 |
Fort Collins Color | Food | Y | 2/2/2021 | 4/18/2021 | 141 | 310 | 12 |
Global | |||||||
Community Color | Food | Y | 2/2/2021 | 4/18/2021 | 118 | 303 | |
Internet Rivers | Gifts | Y | 2/2/2021 | 4/18/2021 | 318 | 849 | 9 |
Total | 862 | 2669 | 29 |
Summary
The sites have displayed this ad 2669 times. I have tracked 29 hits. This is a click through rate of 1.1 percent.