Tracking Details for Ad #118
This report shows tracking details for ad 118 (Online Sports). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Sports Memorabilia | Y | 2/3/2021 | 4/18/2021 | 46 | 78 | 1 |
Phoenix Color | Sports Memorabilia | Y | 2/2/2021 | 4/17/2021 | 33 | 46 | 1 |
Pima County | Sports Memorabilia | Y | 2/2/2021 | 4/18/2021 | 31 | 44 | 1 |
Colorado | |||||||
Boulder Color | Sports Memorabilia | Y | 2/3/2021 | 4/17/2021 | 54 | 87 | 2 |
Denver Color | Sports Memorabilia | Y | 2/2/2021 | 4/18/2021 | 97 | 159 | 1 |
Durango Colorado | Sports | Y | 2/2/2021 | 4/18/2021 | 123 | 244 | 24 |
Fort Collins Color | Fitness | Y | 2/4/2021 | 4/18/2021 | 43 | 55 | 9 |
Pueblo Color | Sports | Y | 2/3/2021 | 4/18/2021 | 177 | 330 | 17 |
Global | |||||||
Internet Rivers | Sports | Y | 2/2/2021 | 4/19/2021 | 170 | 527 | 7 |
. . . | Sports Memorabilia | Y | 2/2/2021 | 4/19/2021 | 221 | 738 | 1 |
Utah | |||||||
Davis County | Sports | Y | 2/2/2021 | 4/18/2021 | 18 | 24 | 1 |
Provo Utah | Sports Memorabilia | Y | 2/2/2021 | 4/17/2021 | 76 | 107 | |
Salt Lake Sites | Sports Memorabilia | Y | 2/3/2021 | 4/18/2021 | 122 | 285 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Sports | Y | 2/2/2021 | 4/18/2021 | 152 | 256 | 11 |
Total | 1363 | 2980 | 80 |
Summary
The sites have displayed this ad 2980 times. I have tracked 80 hits. This is a click through rate of 2.7 percent.